120 Decatur St
Property Detail
Booking Now, now fall weekends! Halloween Happenings, Victorian Week, Thanksgiving holiday.
120 Decatur is a lovely Victorian home located in the center of historic Cape May. You are in the midst of everything, close to Decatur St. Beach, restaurants, shopping, and sightseeing. Comfortable and spacious accommodations include 7 bedrooms that sleep up to 17 people. On the first floor, you will find a king bedroom with a nearby bathroom that has a shower stall. The second floor has 4 bedrooms, two king bedrooms, a queen bedroom and a full bedroom, there are 2 shared baths, both have a shower tub combo. The third floor has two bedrooms, the front room has a queen, single bed combo and the back room has a full, single combo, these rooms share a bath with a tub shower combo. There is also an outside shower with hot and cold water. The house includes a large kitchen, two glass-enclosed porches, and a private yard with seating and a gas grill, multiple communal areas for you and your guests to gather. Rental includes four permits for parking at the nearby lot and beach chairs for your use. Tenant supplies linens. You and your party are sure to enjoy your stay. Spring, fall weekend rentals available, 3-day minimum @ $700.00 night, $900.00 holiday weekends.
Private yard
outdoor shower with hot & cold water
4 Parking Permits
2026 Weekly Rental Rates
Saturday, May 2 | Saturday, May 9 | $6,500 | ||
Saturday, May 9 | Saturday, May 16 | $6,500 | ||
Saturday, May 16 | Saturday, May 23 | $7,100.00 | ||
Saturday, May 23 | Saturday, May 30 | $7,200.00 | Memorial Day Sat- Mon/ $900/night, 3 night minimum | * |
Saturday, May 30 | Saturday, June 6 | $7,200.00 | Booked | |
Saturday, June 6 | Saturday, June 13 | $7,200.00 | ||
Saturday, June 13 | Saturday, June 20 | $7,200.00 | Booked | |
Saturday, June 20 | Saturday, June 27 | $8,800.00 | ||
Saturday, June 27 | Saturday, July 4 | $8,800.00 | ||
Saturday, July 4 | Saturday, July 11 | $8,800.00 | Booked | |
Saturday, July 11 | Saturday, July 18 | $8,800.00 | ||
Saturday, July 18 | Saturday, July 25 | $8,800.00 | ||
Saturday, July 25 | Saturday, Aug 1 | $8,800.00 | ||
Saturday, Aug 1 | Saturday, Aug 8 | $8,800.00 | Booked | |
Saturday, Aug 8 | Saturday, Aug 15 | $8,800.00 | ||
Saturday, Aug 15 | Saturday, Aug 22 | $8,800.00 | ||
Saturday, Aug 22 | Saturday, Aug 29 | $7,200.00 | ||
Saturday, Aug 29 | Saturday, Sept 5, 2025 | $7,200.00 | Labor Day Sat- Mon/ $900/night, 3 night minimum | |
Saturday, Sept 5, | Saturday, Sept 12, 2025 | $7,200.00 | Sept. 11-14 | |
Saturday, Sept 12 | Saturday, Sept.19 | $7,200.00 | ||
Weekend $750/night 3 night minimum $450 cleaning fee | ||||
Holiday, parade weekends $900 night 3 night minimum |
$1000.00 Security Deposit
$450.00 Cleaning fee