1000 Glenwood Place
Property Detail
Enjoy the Bayside at its best in this lovely 4 bedroom, 2 bath home nestled on a quiet side street just steps from the picturesque Delaware Bay. The highlights include 2 distinct living areas…one on each floor. The second floor living area opens to a modern kitchen and spacious indoor dining table. Also, second floor living areas and master bedroom both open to incredibly spacious wraparound decks, which include a screened in porch facing the bay. The pinnacle of the outdoor living space includes a fabulous rooftop deck with panoramic views of the bay….which is home to the most gorgeous sunsets in the area! Additional features include laminate flooring in all living areas, off street parking for up to 4 cars, and a large, private outdoor shower with adjacent dressing area, and state-of-the-art high efficiency Mitsubishi air conditioning system (just installed for the 2016 season). Pets are welcome during your stay as well! ($150 pet fee applies).
2019 Rates
Check In Date | Check Out Date | Rate | |
weekly sat – sat | Dec 29, 2018 | Mar 23, 2019 | $ 1000 |
weekly sat – sat | Mar 23, 2019 | Apr 27, 2019 | $ 1500 |
weekly sat – sat | Apr 27, 2019 | May 18, 2019 | $ 2000 |
weekly sat – sat | May 18, 2019 | May 25, 2019 | $ 2500 |
weekly sat – sat | May 25, 2019 | Jun 15, 2019 | $ 3000 |
weekly sat – sat | Jun 15, 2019 | Jun 22, 2019 | $ 3500 |
weekly sat – sat | Jun 22, 2019 | Aug 24, 2019 | $ 3600 |
weekly sat – sat | Aug 24, 2019 | Sep 7, 2019 | $ 3200 |
weekly sat – sat | Sep 7, 2019 | Sep 21, 2019 | $ 3000 |
weekly sat – sat | Sep 21, 2019 | Oct 5, 2019 | $ 2000 |
weekly sat – sat | Oct 5, 2019 | Oct 26, 2019 | $ 1500 |
weekly sat – sat | Oct 26, 2019 | Jan 3, 2020 | $ 1000 |
daily (2-day min.) | Sep 22, 2018 | Jan 2, 2019 | $ 325 |
Pet Fee/Policy: $150 per pet/per week (non-refundable)