1241 Pennsylvania Ave
Property Detail
Warm, Comfortable, and Cozy Home on Cape May Island.
Experience a “one of a kind” getaway at our lovely twin home just a 3-minute drive to the famous Cape May shorefront and the historic Washington Street Mall. It is also an easy bicycle ride and leisurely walk to both these famous places as well as other surrounding cafes or eateries.
Our home is on Pennsylvania Avenue in the desirable Village Green Community, a quiet residential area with wide roads and walkways for pedestrians. This house offers a modern kitchen with most cooking utensils that allow you to cook a sumptuous meal for your family if you so choose, a cozy sitting area complete with a love seat and a sofa attached to the kitchen with a TV to entertain the children or just relax with the family. Cocktail hours can be held there too!
There is a master bedroom with a comfortable queen size bed and an attached modern full bathroom with a rain shower faucet for a refreshing, “being cleaned” shower feel either in the morning or after a full fun day out in the sun, a smaller bedroom with bunk beds with standard twin beds that comes with a comfortable spring mattress with bed toppings for a good rest and down duvet for the extra comfort. Additionally, there is also a sofa bed in the spacious living room (that has pocket doors for privacy) and another sofa bed seat in the sitting area in the kitchen. This home has a full hallway bath with a high-end LG washer and dryer. You are welcome to enjoy high-speed internet and DirecTV streaming for your evening entertainment, an Outdoor shower, and a 5-burner BBQ grill located on the patio.
The ocean breeze is incredible at our home so kick off your shoes, pull up a chair, and listen to your favorite music, read, or just close your eyes and be lost in your own space on the front porch.
Relax, Reflect, and Recharge at 1241 Pennsylvania Ave.
2024 Rental Rates – weekdays, weekends, weekly
$300 security deposit and $175 cleaning fee
1241 Pennsylvania Ave, Cape May. NJ 08204 – 2025 Rates | |||||
2BR 2 BA | |||||
Dates | Daily Rates | Weekly Rates | |||
From | To | Wkday. | Wkend. | Sat. to Sat. | |
4-Jan | 11-Jan | $245 | $265 | $1,580 |
3 nights minimum
|
11-Jan | 18-Jan | $245 | $265 | $1,580 | |
18-Jan | 25-Jan | $245 | $265 | $1,580 | |
25-Jan | 1-Feb | $245 | $265 | $1,580 | |
1-Feb | 8-Feb | $245 | $265 | $1,580 | |
8-Feb | 15-Feb | $245 | $265 | $1,580 | |
15-Feb | 22-Feb | $245 | $265 | $1,580 | |
22-Feb | 1-Mar | $245 | $265 | $1,580 | |
1-Mar | 8-Mar | $245 | $265 | $1,580 | |
8-Mar | 15-Mar | $245 | $265 | $1,580 | |
15-Mar | 22-Mar | $245 | $265 | $1,580 | |
22-Mar | 29-Mar | $245 | $265 | $1,580 | |
29-Mar | 5-Apr | $245 | $265 | $1,580 | |
5-Apr | 12-Apr | $245 | $265 | $1,580 | |
12-Apr | 19-Apr | $245 | $265 | $1,580 | |
19-Apr | 26-Apr | $245 | $265 | $1,580 | |
26-Apr | 3-May | $245 | $265 | $1,580 | |
3-May | 10-May | $245 | $265 | $1,580 | |
10-May | 17-May | $245 | $265 | $1,580 | |
17-May | 24-May | $275 | $300 | $1,778 | |
24-May | 31-May | $275 | $300 | $1,778 |
Weekly Rental Only
|
31-May | 7-Jun | $385 | $420 | $2,489 | |
7-Jun | 14-Jun | $385 | $420 | $2,489 | |
14-Jun | 21-Jun | $418 | $456 | $2,702 | |
21-Jun | 28-Jun | $418 | $456 | $2,702 | |
28-Jun | 5-Jul | $418 | $456 | $2,702 | |
5-Jul | 12-Jul | $418 | $456 | $2,702 | |
12-Jul | 19-Jul | $418 | $456 | $2,702 | |
19-Jul | 26-Jul | $418 | $456 | $2,702 | |
26-Jul | 2-Aug | $418 | $456 | $2,702 | |
2-Aug | 9-Aug | $418 | $456 | $2,702 | |
9-Aug | 16-Aug | $418 | $456 | $2,702 | |
16-Aug | 23-Aug | $418 | $456 | $2,702 | |
23-Aug | 30-Aug | $418 | $456 | $2,702 | |
30-Aug | 6-Sep | $385 | $420 | $2,489 | |
6-Sep | 13-Sep | $385 | $420 | $2,489 |
3 nights minimum
|
13-Sep | 20-Sep | $275 | $300 | $1,778 | |
20-Sep | 27-Sep | $275 | $300 | $1,778 | |
27-Sep | 4-Oct | $275 | $300 | $1,778 | |
4-Oct | 11-Oct | $275 | $300 | $1,778 | |
11-Oct | 18-Oct | $275 | $300 | $1,778 | |
18-Oct | 25-Oct | $275 | $300 | $1,778 | |
25-Oct | 1-Nov | $275 | $300 | $1,778 | |
1-Nov | 8-Nov | $245 | $265 | $1,580 | |
8-Nov | 15-Nov | $245 | $265 | $1,580 | |
15-Nov | 22-Nov | $245 | $265 | $1,580 | |
22-Nov | 29-Nov | $245 | $265 | $1,580 | |
29-Nov | 6-Dec | $245 | $265 | $1,580 | |
6-Dec | 13-Dec | $245 | $265 | $1,580 | |
13-Dec | 20-Dec | $245 | $265 | $1,580 | |
20-Dec | 27-Dec | $275 | $300 | $1,778 | |
27-Dec | 3-Jan | $275 | $300 | $1,778 | |
Check-in at 4 pm / Check-out at 10 am | |||||
Security Deposit: $300 Cleaning Fee: $182 |