104 North Street Unit 102 104 North Street Unit 102
Property Detail
2 bedroom condominium 2 blocks from beach and mall. 2 1/2 baths, kitchen, dining area, and living room. Washer and dryer. Small deck off the kitchen area. Parking for 2 cars. Sleeps 6. Queen bed, 2 singles and queen sofa bed. Beach tags are included.
2026 Rental Rates
| May 2-9 | 2000 |
| May 9-16 | 2100 |
| May 16-23 | 2200 |
| May 23-30 | 2400 |
| May 30- June 6 | 2500 |
| June 6-13 | 2600 |
| June 13-20 | 2800 |
| June 20-27 | 3000 |
| June 27 – July 4 | 3100 |
| July 4-11 | 3200 |
| July 11-18 | 3200 |
| July 18-25 | 3200 |
| July 25 Aug 1 | 3200 |
| Aug 1-8 | 3200 |
| Aug 8-15 | 3200 |
| Aug 15-22 | 3200 |
| Aug 22-29 | 3200 |
| Aug 29- Sept 5 | 3200 |
| Sept 5-12 | 3000 |
| Sept 12-19 | 2900 |
| Sept 20-26 | 2800 |
| Sept 26- Oct 3 | 2700 |
| Oct 3-10 | 2600 |
| Oct 10-17 | 2400 |
| Oct 17-24 | 2300 |
| Oct 24-31 | 2100 |
|
Nov 1, 2025-May 2, 2026
|
|
| 300 per night | |
| 1900 per week |
$350 security deposit. No pets permitted.
Please see our other units.
Property Features
Washer/Dryer
Bathrooms 1+
Bathrooms 2+








































