Navigation Cape May vacation house and condo rentals Cape May vacation house and condo rentals
  • Property Search
  • All Properties
  • Features
    • Small Houses
    • Large Houses
    • Condos/Apartments
    • Pet Friendly
    • Accessible
    • Swimming Pools
  • Location
    • Cape May
    • Cape May Point
    • Delaware Bay
    • West Cape May
    • Greater Cape May
  • Owners
    • Owner Login
    • Advertise a rental

1241 Pennsylvania Ave

Property Detail

Type House 1-4 BR Location Cape May Price $ 255-2772 per nt/wk Bedrooms2 Bathrooms2Maximum occupancy8

Warm, Comfortable, and Cozy Home on Cape May Island.

Experience a “one of a kind” getaway at our lovely twin home just a 3-minute drive to the famous Cape May shorefront and the historic Washington Street Mall. It is also an easy bicycle ride and leisurely walk to both these famous places as well as other surrounding cafes or eateries.

Our home is on Pennsylvania Avenue in the desirable Village Green Community, a quiet residential area with wide roads and walkways for pedestrians. This house offers a modern kitchen with most cooking utensils that allow you to cook a sumptuous meal for your family if you so choose, a cozy sitting area complete with a love seat and a sofa attached to the kitchen with a TV to entertain the children or just relax with the family. Cocktail hours can be held there too!

There is a master bedroom with a comfortable queen size bed and an attached modern full bathroom with a rain shower faucet for a refreshing, “being cleaned” shower feel either in the morning or after a full fun day out in the sun, a smaller with standard twin beds that comes with a comfortable spring mattress with bed toppings for a good rest and down duvet for the extra comfort. Additionally, there is also a sofa bed in the spacious living room (that has pocket doors for privacy) and another sofa bed seat in the sitting area in the kitchen. This home has a full hallway bath with a high-end LG washer and dryer. You are welcome to enjoy high-speed internet and DirecTV streaming for your evening entertainment, an Outdoor shower, and a 5-burner BBQ grill located on the patio.

The ocean breeze is incredible at our home so kick off your shoes, pull up a chair, and listen to your favorite music, read, or just close your eyes and be lost in your own space on the front porch.

Relax, Reflect, and Recharge at 1241 Pennsylvania Ave.

2026 Rental Rates – weekdays, weekends, weekly

Weekday Rate Weekend Rate Weekly Rate
(Sun to Thurs) (Fri & Sat) (Sat – Sat)
12/27/2025 1/3/2026 $275.00 $300.00 $1,778.00 3 Day Min.
1/3/2026 1/10/2026 $255.00 $275.00 $1,650.00 3 Day Min.
1/10/2026 1/17/2026 $255.00 $275.00 $1,650.00 3 Day Min.
1/17/2026 1/24/2026 $255.00 $275.00 $1,650.00 3 Day Min.
1/24/2026 1/31/2026 $255.00 $275.00 $1,650.00 3 Day Min.
1/31/2026 2/7/2026 $255.00 $275.00 $1,650.00 3 Day Min.
2/7/2026 2/14/2026 $255.00 $275.00 $1,650.00 3 Day Min.
2/14/2026 2/21/2026 $255.00 $275.00 $1,650.00 3 Day Min.
2/21/2026 2/28/2026 $255.00 $275.00 $1,650.00 3 Day Min.
2/28/2026 3/7/2026 $255.00 $275.00 $1,650.00 3 Day Min.
3/7/2026 3/14/2026 $255.00 $275.00 $1,650.00 3 Day Min.
3/14/2026 3/21/2026 $255.00 $275.00 $1,650.00 3 Day Min.
3/21/2026 3/28/2026 $255.00 $275.00 $1,650.00 3 Day Min.
3/28/2026 4/4/2026 $255.00 $275.00 $1,650.00 3 Day Min.
4/4/2026 4/11/2026 $255.00 $275.00 $1,650.00 3 Day Min.
4/11/2026 4/18/2026 $255.00 $275.00 $1,650.00 3 Day Min.
4/18/2026 4/25/2026 $255.00 $275.00 $1,650.00 3 Day Min.
4/25/2026 5/2/2026 $255.00 $275.00 $1,650.00 3 Day Min.
5/2/2026 5/9/2026 $255.00 $275.00 $1,650.00 3 Day Min.
5/9/2026 5/16/2026 $255.00 $275.00 $1,650.00 3 Day Min.
5/16/2026 5/23/2026 $285.00 $310.00 $1,848.00 3 Day Min.
5/23/2026 5/30/2026 $285.00 $310.00 $1,848.00 Weekly rental
5/30/2026 6/6/2026 $395.00 $430.00 $2,559.00 Weekly rental
6/6/2026 6/13/2026 $395.00 $430.00 $2,559.00 Weekly rental
6/13/2026 6/20/2026 $428.00 $466.00 $2,772.00 Weekly rental
6/20/2026 6/27/2026 $428.00 $466.00 $2,772.00 Weekly rental
6/27/2026 7/4/2026 $428.00 $466.00 $2,772.00 Weekly rental
7/4/2026 7/11/2026 $428.00 $466.00 $2,772.00 Weekly rental
7/11/2026 7/18/2026 $428.00 $466.00 $2,772.00 Weekly rental
7/18/2026 7/25/2026 $428.00 $466.00 $2,772.00 Weekly rental
7/25/2026 8/1/2026 $428.00 $466.00 $2,772.00 Weekly rental
8/1/2026 8/8/2026 $428.00 $466.00 $2,772.00 Weekly rental
8/8/2026 8/15/2026 $428.00 $466.00 $2,772.00 Weekly rental
8/15/2026 8/22/2026 $428.00 $466.00 $2,772.00 Weekly rental
8/22/2026 8/29/2026 $428.00 $466.00 $2,772.00 Weekly rental
8/29/2026 9/5/2026 $428.00 $466.00 $2,772.00 Weekly rental
9/5/2026 9/12/2026 $395.00 $430.00 $2,559.00 3 Day Min.
9/12/2026 9/19/2026 $395.00 $430.00 $2,559.00  3 Day Min.
9/19/2026 9/26/2026 $395.00 $430.00 $2,559.00  3 Day Min.
9/26/2026 10/3/2026 $395.00 $430.00 $2,559.00  3 Day Min.
10/3/2026 10/10/2026 $285.00 $310.00 $1,848.00  3 Day Min.
10/10/2026 10/17/2026 $285.00 $310.00 $1,848.00  3 Day Min.
10/17/2026 10/24/2026 $285.00 $310.00 $1,848.00  3 Day Min.
10/24/2026 10/31/2026 $285.00 $310.00 $1,848.00  3 Day Min.
10/31/2026 11/7/2026 $255.00 $275.00 $1,650.00  3 Day Min.
11/7/2026 11/14/2026 $255.00 $275.00 $1,650.00  3 Day Min.
11/14/2026 11/21/2026 $255.00 $275.00 $1,650.00  3 Day Min.
11/21/2026 11/28/2026 $255.00 $275.00 $1,650.00  3 Day Min.
11/28/2026 12/5/2026 $255.00 $275.00 $1,650.00  3 Day Min.
12/5/2026 12/12/2026 $255.00 $275.00 $1,650.00  3 Day Min.
12/12/2026 12/19/2026 $255.00 $275.00 $1,650.00  3 Day Min.
12/19/2026 12/26/2026 $285.00 $310.00 $1,848.00  3 Day Min.
12/26/2026 1/2/2027 $285.00 $310.00 $1,848.00  3 Day Min.
Cleaning Rate $186.00

Property Features

Full Kitchen
Backyard
Central Air
Porch
Television
DVD
Cable
No Smoking
No Pets
Outdoor Shower
Washer/Dryer
Street Parking
Parking Garage/Driveway
WiFi
Microwave
Coffee Maker
Ironing Board & Iron
Dishwasher
Heat
Off-street Parking
On-site Key Pick-up and Drop-off
Refrigerator
Oven
Outdoor Furniture
Lobster Pot
Private Yard
Beach Toys
Bathrooms 1+
Bathrooms 2+
Electric Range
Cooking Utensils
Air Conditioning
Bunk Beds
Ceiling Fans
Comforters/Blankets/Pillows

Availability

Contact

David Lee

David Lee

leenaegllc@gmail.com
Homeowner
(215) 8217553
David Lee

    Please use the email address and/or phone number provided to inquire about this property.

    Property search

    Cape May Rentals by CapeMay.com

    Office:
    513 Washington Street
    Second Floor
    Cape May, NJ 08204

    Mailing:
    P.O. Box 2383
    Cape May, NJ 08204

    Featured Listings

    • 429 Second Avenue

    • 725 Page Street

    • 715 Columbia Avenue – House Rental and Cottages

    More Information

    • Owner Login
    • Advertise
    • Renting in Cape May
    • Sheet & Towel Rentals
    • Turnover Cleaning Services
    • Rental Photo Tips

    Disclaimer

    CapeMayRentals.com is an independent listing website operated by Cape Publishing, Inc. and associated with CapeMay.com, and is neither a broker nor an agency. This website showcases properties for rent but does not attempt to replace or perform the functions of a professional real estate agent or broker.
    © 2025 Cape Publishing, Inc. All rights reserved. Disclaimer and Privacy Policy
    Hotel icons by Nhor Phai