249 5th Avenue
Property Detail
“The ClareAnn” – At the corner of 5th Avenue and Brown Street
First floor
Sunroom with dining table for 4, pull out sofa bed, and a couple of wicker chairs
perfect for enjoying a good book.
Living room with pull out sofa bed and a flat-screen TV
Dining room with table for 8
Fully equipped kitchen with dishwasher, microwave, toaster oven, full-size
refrigerator, and coffee maker
Full-size washer and dryer
First-floor master bedroom with en suite
Half bathroom
Deck with gas grill and an ADA accessible ramp to the rear of the house
Second Floor
Master bedroom with en suite
Bedroom with 2 twin beds
Bedroom with queen bed
Reading room with a removable cot
Full-size bathroom with whirlpool tub & shower
2020 Weekly Rates
Rate Type Rate Valid Rate Periods
Check-In to Check-Out
Weekly Sun-Sun $2200 Jul 12, 2020, To Jul 19, 2020
Weekly Sun-Sun $2200 Jul 19, 2020, To Jul 26, 2020
Weekly Sun-Sun $2200 Jul 26, 2020, To Aug 02, 2020
Weekly Sun-Sun $2200 Aug 02, 2020, To Aug 09, 2020
Weekly Sun-Sun $2200 Aug 09, 2020, To Aug 16, 2020
Weekly Sun-Sun $2200 Aug 16, 2020, To Aug 23, 2020
Weekly Sun-Sun $2200 Aug 23, 2020, To Aug 30, 2020
Weekly Sun-Sun $2200 Aug 30, 2020, To Sep 06, 2020
Weekly Sun-Sun $2200 Sep 06, 2020, To Sep 13, 2020
Weekly Sun-Sun $2200 Sep 13, 2020, To Sep 20, 2020
*4 beach tags