1208 New Jersey Ave.
Property Detail
Private Pool!
Fantastic beach block location, private pool, open and covered decks, great open floor plan. Ample living space, walk to the beach.
2020 Saturday to Saturday | Dates & Rates
May
5/09/20 – 5/16/20 @ $3000
5/16/20 – 5/23/20 @ $3000
5/23/20 – 5/30/20 @ $3500
5/30?20 – 6/06/20 @ $3800
June
6/06/20 – 6/13/20 @ $4500
6/13/20 – 6/20/20 @ $5500
6/20/20 – 6/27/20 @ $7750
6/27/20 – 7/04/20 @ $8350
July
7/04/20 – 7/11/20 @ $8750
7/11/20 – 7/18/20 @ $9000
7/18/20 – 7/25/20 @ $9000
7/25/20 – 8/01/20 @ $9350
Aug
8/01/20 – 8/08/20 @ $9350
8/08/20 – 8/15/20 @ $9000
8/15/20 – 8/22/20 @ $9000
8/22/20 – 8/29/20 @ $7650
8/29/20 – 9/05/20 @ $4900
Sept.
9/05/20 – 9/12/20 @ $4500
9/12/20 – 9/19/20 @ $3500
9/19/20 – 9/26/20 @ $3000
9/26/20 – 10/3/20 @ $3000
Security Deposit $1000.00 | Cleaning Fee $225.00