125 Rosemans
Property Detail
Newly Constructed (2021) 5 bedroom 3 1/2 bath home located at Spicers Creek within Cape May Marina. This beautiful waterfront property in CapeMay has uninhibited views of Spicers Creek, Schellenger s Landing and the surrounding waterfront marina district. The first-floor area is the garage with parking for at least two cars (possible third). There are two side door entrances, one to the rear and one to the front onto the custom paved patio area with an outdoor shower. The elevator entrance is located inside the garage. The second story main entrance has a covered deck with water views. Entering the front door, you are greeted with cathedral ceilings up to the third floor. On this floor, the second floor area, there is a den/additional family room immediately to the right (this could also be used as a bedroom), 3 additional guest bedrooms, a laundry area and two full bathrooms. One bathroom has a custom shower, and the second full bathroom has a bathtub and shower combination. The third floor offers the main living area and surrounding views of the waterfront. There is a custom kitchen with upgraded appliances, an open living area with a gas fireplace, a dining area and a powder room off the kitchen. There is radiant heated tile throughout the living area. The primary suite is located on this floor with a custom en-suite bathroom with radiant heated flooring as well. The third floor open deck provides sweeping views of Spicers Creek and Schellenger s Landing with a front row seat to beautiful sunsets and serene landscapes. Cleaning Fee $375. Linens and towels are not provided. Blankets and Pillows provided. All bookings will be required to sign a Rental Agreement provided by deSatnick Real Estate, Broker of Record. All terms in the Rental Agreement are binding. deSatnick Real Estate
2023 Rental Rates
Apr 29, 2023 May 6, 2023 $ 5500
May May 6, 2023 May 13, 2023 $ 5500
May 13, 2023 May 20, 2023 $ 5500
May 20, 2023 May 27, 2023 $ 6000
May 27, 2023 Jun 3, 2023 $ 6000
June Jun 3, 2023 Jun 10, 2023 $ 6000
Jun 10, 2023 Jun 17, 2023 $ 6000
Jun 17, 2023 Jun 24, 2023 $ 7500
Jun 24, 2023 Jul 1, 2023 $ 7500
July Jul 1, 2023 Jul 8, 2023 $ 7500
Jul 8, 2023 Jul 15, 2023 $ 7500
Jul 15, 2023 Jul 22, 2023 $ 7500
Jul 22, 2023 Jul 29, 2023 $ 7500
Jul 29, 2023 Aug 5, 2023 $ 7500
August Aug 5, 2023 Aug 12, 2023 $ 7500
Aug 12, 2023 Aug 19, 2023 $ 7500
Aug 19, 2023 Aug 26, 2023 $ 7500
Aug 26, 2023 Sep 2, 2023 $ 7500
September Sep 2, 2023 Sep 9, 2023 $ 7500
Sep 9, 2023 Sep 16, 2023 $ 7000
Sep 16, 2023 Sep 23, 2023 $ 7000
Sep 23, 2023 Sep 30, 2023 $ 7000
Sep 30, 2023 Oct 7, 2023 $ 7000
October Oct 7, 2023 Oct 14, 2023 $ 7000
Oct 14, 2023 Oct 21, 2023 $ 6500
Oct 21, 2023 Oct 28, 2023 $ 6500
Oct 28, 2023 Nov 4, 2023 $ 5500
November Nov 4, 2023 Nov 11, 2023 $ 5500
Nov 11, 2023 Nov 18, 2023 $ 4500
Nov 18, 2023 Nov 25, 2023 $ 4500
Nov 25, 2023 Dec 2, 2023 $ 4500
December Dec 2, 2023 Dec 9, 2023 $ 4500
Dec 9, 2023 Dec 16, 2023 $ 4500
Dec 16, 2023 Dec 23, 2023 $ 4500
Dec 23, 2023 Dec 30, 2023 $ 4500
Dec 30, 2023 Jan 6, 2024 $ 4500
daily-4 night min.
Feb 1, 2023 Jun 11, 2023 $ 1000
Sep 2, 2023 Jan 1, 2024 $ 1000
Default Fees: $ 550
Security: $ 2000