1062 Seashore Rd
Property Detail
Lovely Cape May rental! This 4 bedroom, 3.5 bath home is ready to welcome you for your Cape May vacation. Located just a short drive or bike ride from the center of town and beaches, this home can accommodate up to 9 guests and will have a private pool for guests to enjoy, beginning in July.
4 beach tags are included.
Bedroom one: 1 king bed
Bedroom two: 1 queen bed
Bedroom three: 1 queen bed
Bedroom four: 2 single (twin) beds
Home also has a pull-out sofa for one person.
2023 Weekly Rental Rates
Weekly rentals from Sat. – Sat.
May 20, 2023 May 27, 2023 $ 3150
May 27, 2023 Jun 3, 2023 $ 3150
Jun 3, 2023 Jun 10, 2023 $ 3150
Jun 10, 2023 Jun 17, 2023 $ 3150 Jun 17, 2023 Jun 24, 2023 $ 3150 Jun 24, 2023 Jul 1, 2023 $ 3500 Jul 1, 2023 Jul 8, 2023 $ 3850 Jul 8, 2023 Jul 15, 2023 $ 3850 Jul 15, 2023 Jul 22, 2023 $ 3850
Jul 22, 2023 Jul 29, 2023 $ 4200 Jul 29, 2023 Aug 5, 2023 $ 4200 Aug 5, 2023 Aug 12, 2023 $ 4200
Aug 12, 2023 Aug 19, 2023 $ 4200
Aug 19, 2023 Aug 26, 2023 $ 4200
Aug 26, 2023 Sep 2, 2023 $ 4200 Sep 2, 2023 Sep 9, 2023 $ 4200
daily (2-day min.)
$550. Fri.& Sat.
$350. Mon-Thur.
12/23-25 $600.
12/29-31 $600.