
Built in the 1860s and a survivor of the Great Cape May fire, 29 Jackson Street maintains its charm by retaining its high ceilings, tall windows, and Mansard roof.
Inside at 29 Jackson Street up to 16 people can be comfortable in its charming bedrooms. With a large living and dining room and family room, everyone can find their own bit of space. Two rear balconies can transport those who have to finish that favorite novel, or they can give a parent a moment of tranquility while overlooking their children at play on the backyard patio. For those who want to just lounge in the sun, views of all the Victorian homes are unobstructed.
With Cape May's Washington Street Mall just 1/2 block in one direction, and the beach in the other, Cottage by the Sea is the central destination to any activity one could enjoy. Choices of shopping, dining, miniature golf, bike rental, and theaters are all within walking distance.
Or for the less adventurous or just plain weary, entertainment abounds. For Jackson Street holds its own kind of attraction. Sitting on the front porch under the awning is a time-honored tradition of Cape May vacationers.
Enjoy the breezes, enjoy the sounds of laughter and fun, but most of all, enjoy Cottage by the Sea.
| Start | End | Weekly Rate | Weekend (2-night min) | Additional Nights Each |
|---|---|---|---|---|
| 9/1/12 | 9/8/12 | $5,030 | $3,018 | $402 |
| 9/8/12 | 9/15/12 | $4,640 | $2,784 | $371 |
| 9/15/12 | 9/22/12 | $4,240 | $2,544 | $339 |
| 9/22/12 | 9/29/12 | $3,840 | $2,304 | $307 |
| 9/29/12 | 10/6/12 | $3,450 | $1,725 | $345 |
| 10/6/12 | 10/13/12 | $3,050 | $1,525 | $305 |
| 10/13/12 | 10/20/12 | $3,050 | $1,525 | $305 |
| 10/20/12 | 10/27/12 | $3,050 | $1,525 | $305 |
| 10/27/12 | 11/03/12 | $3,050 | $1,525 | $305 |
| 11/03/12 | 11/10/12 | $2,750 | $1,375 | $275 |
| 11/10/12 | 11/17/12 | $2,750 | $1,375 | $275 |
| 11/17/12 | 11/24/12 | $2,750 | $1,375 | $275 |
| 11/24/12 | 12/01/12 | $2,750 | $1,375 | $275 |
| 12/01/12 | 3/29/13 | $2,750 | $1,375 | $275 |
| 3/30/13 | 4/06/13 | $2,750 | $1,375 | $275 |
| 4/06/13 | 4/13/13 | $2,750 | $1,375 | $275 |
| 4/13/13 | 4/20/13 | $2,750 | $1,375 | $275 |
| 4/20/13 | 4/27/13 | $2,750 | $1,375 | $275 |
| 4/27/13 | 5/04/13 | $3,050 | $1,830 | $244 |
| 5/4/13 | 5/11/13 | $3,050 | $1,830 | $244 |
| 5/11/13 | 5/18/13 | $3,450 | $2,070 | $276 |
| 5/18/13 | 5/25/13 | $3,840 | $2,304 | $307 |
| 5/25/13 | 6/01/13 | $4,240 | $2,544 | $339 |
| 6/1/13 | 6/8/13 | $4,640 | -n/a- | -n/a- |
| 6/8/13 | 6/15/13 | $5,030 | -n/a- | -n/a- |
| 6/15/13 | 6/22/13 | $6,100 | -n/a- | -n/a- |
| 6/22/13 | 6/29/13 | $6,100 | -n/a- | -n/a- |
| 6/29/13 | 7/6/13 | $6,100 | -n/a- | -n/a- |
| 7/6/13 | 7/13/13 | $6,100 | -n/a- | -n/a- |
| 7/13/12 | 7/20/12 | $6,100 | -n/a- | -n/a- |
| 7/20/13 | 7/27/13 | $6,100 | -n/a- | -n/a- |
| 7/27/13 | 8/3/13 | $6,100 | -n/a- | -n/a- |
| 8/3/13 | 8/10/13 | $6,100 | -n/a- | -n/a- |
| 8/10/13 | 8/17/13 | $6,100 | -n/a- | -n/a- |
| 8/17/13 | 8/24/13 | $6,100 | -n/a- | -n/a- |
| 8/24/13 | 8/31/13 | $5,430 | -n/a- | -n/a- |
| 8/31/13 | 9/7/13 | $5,030 | -n/a- | -n/a- |
| 9/7/13 | 9/14/13 | $4,640 | $2,784 | $371 |
| 9/14/13 | 9/21/13 | $4,240 | $2,544 | $339 |
| 9/21/13 | 9/28/13 | $3,840 | $2,304 | $307 |
| 9/28/13 | 10/5/13 | $3,450 | $2,070 | $276 |
If the week you are interested in is booked, please see our other
properties:
225 Grant Street
220 Perry Street
CapeMayRentals.com is an independent listing website operated by Cape Publishing, Inc. and associated with CapeMay.com, and is neither a broker nor agency. This website showcases properties for rent but does not attempt to replace or perform the functions of a professional real estate agent or broker.
CapeMay.com 513 Washington Street, Cape May, NJ 08204 | Disclaimer and Privacy Policy
CapeMayRentals.com is © 2013 Cape Publishing, Inc. All rights reserved. | Cape May NJ Visitor Information | Avalon and Stone Harbor NJ Vacation Rentals