2012 Weekly Rates
6/2 - 6/9 $2,400
6/9 - 6/16 $2,900
6/16 - 6/23 $3,400
6/23 - 6/30 $3,400
6/30 - 7/7 $3,600
7/7 - 7/14 $3,400
7/14 - 7/21 $3,400
7/21 - 7/28 $3,400
7/28 - 8/4 $3,400
8/4 - 8/11 $3,400
8/11 - 8/18 $3,400
8/18 - 8/25 $3,400
8/25 - 9/1 $3,400
9/1 - 9/8 $3,400
9/8 - 9/15 $2,800
9/15 - 9/22 $2,000
9/22 - 9/29 $1,500
Main House (sleeps 10 max) and Back Apartment (sleeps 4) can be rented separately in off season, April-May
and late September-October.